snenterprisesmumbai@gmail.com |
+91-9819655756
2 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Material | Metal |
Color | Grey |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Nitta PVC belts have an excellent oil and grease resistance. Therefore they are widely used in processing plants for meat and poultry products. Although our Polyurethane belts are also very suitable for this industry, mostly a white or blue PVC belt will do. That is, as long as it is a Nitta belt.
Specifications
BELT TYPES | TOP COVER | THICKNESS ( MM ) | MIN. PULLY ( MM ) | MIN. °C | MAX. °C | WORKLOAD AT 1% ELONGATION |
1 LRAF 901 / 901 | FABRIC | 1, 6 | 30 | -10 | 90 | 9 N / mm |
2 LRAFP 02 / G2 | M M 1.4 | PU | 1, 4 | 8 | -10 | 80 | 8 N / mm |
2 LRAWF 91 | PVC | 2, 5 | 50 | -10 | 80 | 9 N / mm |
2 LRAWF 912 RB | PVC | 3, 2 | 40 | -10 | 80 | 9 N / mm |
2 LRAWF 1310 GP | PVC | 2, 8 | 40 | -10 | 80 | 9 N / mm |
2 LRF 2704 | PVC | 2, 0 | 25 | -10 | 80 | 8 N / mm |
2 LRF 272 RT 55° | PVC | 6, 0 | 50 | -10 | 80 | 8 N / mm |
2 LRF 904 M | PVC | 2, 0 | 25 | -10 | 80 | 8 N / mm |
2 LRAWF 916 WT | PVC | 4, 2 | 50 | -10 | 80 | 9 N / mm |
2 HRF 2712 | PVC | 2, 8 | 50 | -10 | 80 | 12 N / mm |
2 NF 906 AS - |M | PVC | 2, 3 | 50 | -10 | 80 | 12 N / mm |
2 XRFP 02 / PG2 |M M 1.9 | PU | 1, 9 | 20 | -10 | 80 | 9 N / mm |
3 LRF 271 | PVC | 3, 6 | 100 | -10 | 80 | 12 N / mm |
3 LRWAF 901 | FABRIC | 3, 0 | 100 | -10 | 80 | 12 N / mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.